This is a list of confirmed frequencies for our local area.
If you happen to know of any changes please email This email address is being protected from spambots. You need JavaScript enabled to view it.
Updated: 21 May 2022
MISSISSIPPI
Repeater book list for the state
Location | Frequency | Offset | Tone | Callsign | Information |
Poplarville | 145.150 | - 600 kHz | 136.5 | K5PRC | |
Poplarville | 145.410 | - 600 kHz | 136.5 | W5NRU | |
Stennis SSC | 147.210 | - 600 kHz | 136.5 | N5GJB | Stennis Space Center |
McHenry | 147.375 | +600 kHz | CSQ | KA5VFU | |
Wiggins | 145.270 | - 600 kHz | 136.5 | N5UDK | |
Gulfport | 146.835 | - 600 kHz | 136.5 | N9OKV | Harrison County EOC Repeater |
Vancleave | 145.110 | - 600 kHz | 123.0 | W5WA | Yaesu System Fusion (with Wires-X) |
Vancleave | 146.970 | - 600 kHz | 136.5 | K9EYZ | Yaesu System Fusion (with Wires-X) |
Lucedale | 147.120 | - 600 kHz | 136.5 | KD4VVZ | Yaesu System Fusion (with Wires-X) |
Biloxi | 146.730 | - 600 kHz | 136.5 | W5SGL | Yaesu System Fusion |
Hattiesburg | 147.315 | +600 kHz | 136.5 | KD5MIS | Yaesu System Fusion (with Wires-X) |
National | 146.520 | N/A | CSQ | National Calling Simplex | |
National | 146.550 | N/A | CSQ | National Tactical Simplex | |
State Wide | 146.540 | N/A | 88.5 | ARES Simplex Ch #1 | |
State Wide | 146.570 | N/A | 88.5 | ARES Simplex Ch #2 | |
State Wide | 446.000 | N/A | 100.0 | ARES Simplex Ch #3 | |
Vancleave | 145.010 | N/A | CSQ | National Packet Frequency BBS W5WA-1 | |
National | 144.390 | N/A | CSQ | National APRS Frequency | |
Diamond Head | 444.450 | +5 mHz | 136.5 | KA5EPR | Diamond Head community Repeater |
McHenry | 444.150 | +5 mHz | 77.0 | WB5BJT | Used to be in Gulfport, now in McHenry |
ALABAMA
Repeater Book listing for the state
Location | Frequency | Offset | Tone | Callsign | Information |
Mobile | 53.0300 | 52.0300 | 203.5 | W4IAX | MARC Providence Hospital |
Mobile | 145.470 | Minus | 123.0 | WX4MOB | University Hospital |
Mobile | 146.745 | Minus | 123.0 | K4DSR | DSARC Club Repeater |
Mobile | 146.820 | Minus | 203.5 | W4IAX | MARC Club Repeater |
Mobile | 146.940 | Minus | CSQ | WB4QEV | Mobile County EMA |
Mobile | 146.985 | Minus | 123.0 | N4RGJ | Mobile South (Linked) |
Mobile | 147.015 | Positive | 123.0 | N4RGJ | Mobile North (Linked) |
Mobile | 147.150 | Positive | 103.5 | WB4BMX | Mobile County EMA |
Mobile | 147.300 | Positive | 203.5 | W4IAX | MARC Club Repeater |
Mobile | 444.500 | Positive | 123.0 | WB4QEV | |
Mobile | 444.525 | Positive | 123.0 | WX4MOB | University Hospital |
Mobile | 444.9875 | Positive | CC1 | N4TEA | DMR Repeater |
Louisiana
coming soon
Repeater Book listing for the state